Aberasi Lensa LCP-5 lan Kit Optik Fourier
Eksperimen
1. Aberasi Bunder
2. Lengkungan lapangan
3. Astigmatisme
4. Koma
5. Distorsi
6. Aberasi kromatis
7. Aberasi kromatis
Dhaptar bagean
Item # | Katrangan | Qty | Cathetan | Item # | Katrangan | Qty | Cathetan |
1 | He-Ne Laser | 1 | 11 | Iris diafragma | 1 | ||
○ | ○ | ||||||
2 | Lampu Tungsten Kab | 1 | 12 | Pemegang Laser | 1 | ||
○ | ○ | ||||||
3 | Pembawa Rel Dovetail | 1 | 13 | Karakter Transmisi karo Grid | 1 |
| |
○ | ○ | ||||||
4 | Z-Adjustable Holder | 3 | 14 | Penggaris milimeter | 1 |
| |
○ | ○ | ||||||
5 | Nduweni X-Translation | 4 | 15 | Lensaf=4,5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | 2-D nduwèni luwes | 2 | 16 | Lensa = 100 | 2 |
| |
○ | ○ | ||||||
7 | Pemegang Lensa | 6 | 17 | Lensa Plano-Cembung f=75 | 1 | ||
○ | ○ | ||||||
8 | Plate Holder A | 1 | 18 | Kabel Daya | 1 |
| |
○ | ○ | ||||||
9 | Layar Putih | 1 | 19 | FilterAbang, Ijo, Biru | 3 |
| |
○ | ○ | ||||||
10 | Layar Obyek | 1 | 20 | Filter-filter | 6 |
Tulis pesen sampeyan ing kene lan kirimake menyang kita